College Holidays and Special Days Off
The College schedule for Official Holidays and any Special Days Off during a calendar year is released in the fall of the preceding year. The College President has discretion to declare Special Days Off throughout the year in addition to official College holidays. The number of Special Days Off is subject to change each year.
While the College's administrative offices may be observing official College holidays (e.g., Labor Day, President’s Day, etc.) and/or Special Days Off, employees in some offices may be required to work to support students, the academic program, and/or a business need.
In these instances, employees may be paid for the Holiday/SDO (Worked/Paid) or may elect to save the Holiday/SDO (Worked/Saved) hours to be added to vacation time (refer to the Recording Holiday/Special Day Off Flowchart)
2024 College Holidays
New Year's Day | Monday, January 1, 2024 |
Holiday Break | Tuesday-Friday, January 2-5, 2024 (Most offices closed) |
Martin Luther King, Jr. Day | Monday, January 15, 2024 (Administrative offices closed, no classes) |
President's Day | Monday, February 19, 2024 (Administrative offices closed, classes in session) |
Memorial Day | Monday, May 27, 2024 (Most offices closed) |
Juneteenth | Wednesday, June 19, 2024 (Most offices closed) |
Independence Day | Thursday, July 4, 2024 (Most offices closed) |
Labor Day | Monday, September 2, 2024 (Administrative offices closed, classes in session) |
Thanksgiving Holidays (3 days) | Wednesday - Friday November 27-29, 2024 (Most offices closed) |
Holiday Break | Monday, December 23, 2024 (Most offices closed) |
Christmas Eve Holiday | Tuesday, December 24, 2024 (Most offices closed) |
Christmas Day Holiday | Wednesday, December 25, 2024 (Most offices closed) |
Holiday Break | Thursday-Tuesday, December 26-31, 2024 (Most offices closed) |
2025 College Holidays
New Year's Day | Wednesday, January 1, 2025 |
Holiday Break | Thursday - Friday, January 2-3, 2025 (Most offices closed) |
Martin Luther King, Jr. Day | Monday, January 20, 2025 (Administrative offices closed, no classes) |
President's Day | Monday, February 17, 2025 (Administrative offices closed, classes in session) |
Memorial Day | Monday, May 26, 2025 (Most offices closed) |
Juneteenth | Thursday, June 19, 2024 (Most offices closed) |
Independence Day | Friday, July 4, 2025 (Most offices closed) |
Labor Day | Monday, September 1, 2025 (Administrative offices closed, classes in session) |
Thanksgiving Holidays (3 days) | Wednesday - Friday November 26-28, 2025 (Most offices closed) |
Christmas Eve Holiday | Wednesday, December 24, 2025 (Most offices closed) |
Christmas Day Holiday | Thursday, December 25, 2025 (Most offices closed) |
Holiday Break | Friday, December 26 - Wednesday, December 31, 2025 (Most offices closed) |
2026 College Holidays
New Year's Day | Thursday, January 1, 2026 |
Holiday Break | Friday, January 2, 2026 |
Martin Luther King, Jr. Day | Monday, January 19, 2026 (Administrative offices closed, no classes) |
President's Day | Monday, February 16, 2026 (Administrative offices closed, classes in session) |
Memorial Day | Monday, May 25, 2026 (Most offices closed) |
Juneteenth | Friday, June 19, 2026 (Most offices closed) |
Independence Day | Friday, July 4, 2026 (Most offices closed) |
Labor Day | Monday, September 7, 2026 (Administrative offices closed, classes in session) |
Thanksgiving Holidays (3 days) | Wednesday-Friday November 25-27, 2026 (Most offices closed) |
Christmas Eve Holiday | Thursday, December 24, 2026 (Most offices closed) |
Christmas Day Holiday | Friday, December 25, 2026 (Most offices closed) |
Holiday Break | Monday-Friday, December 26-31, 2026 (Most offices closed) |